The Basic Electrical Engineering lab is well equipped and it helps to impart knowledge in the following areas.
MAJOR EQUIPMENT IN BASIC ELECTRICAL ENGINEERING LAB | ||
1 | Tubular fluorescent lamp set | 1 |
2 | Energy meter | 1 |
3 | Single phase induction motor | 1 |
4 | Transformer 2.5 KVA | 2 |
5 | Load box, single phase resistive | 2 |
6 | Drilling machine | 1 |
The Network & device lab is well equipped and it helps to impart knowledge in the following areas
MAJOR EQUIPMENT IN NETWORK DEVICE LAB | ||
1 | NETWORK THEOREM KIT | 1 |
2 | MAXIMUM POWER TRANFER THM. KIT | 1 |
3 | TRANSIENT RESPONSE KIT | 1 |
4 | LOW PASS FILTER KIT | 1 |
5 | HIGH PASS FILTERS KIT | 1 |
6 | THEVENINS THEOREM KIT | 1 |
7 | SUPERPOSITION THEOREM KIT | 1 |
8 | RAMSON’S MAKE DC POWER SUPPLY | 1 |
The Electrical & Electronic Measurement lab is well equipped and it helps to impart knowledge in the following areas.
MAJOR EQUIPMENT IN LECTRICAL & ELECTRONICS MEASUREMENT LAB | ||
SL. NO. | PARTICULARS OF ITEMS. | QTY. |
1 | OWENS BRIDGE | 1 |
2 | ANDERSON BRIDGE | 1 |
3 | DESAUTY BRIDGE | 1 |
4 | MAXWELL BRIDGE | 1 |
5 | SCHERING BRIDGE | 1 |
6 | B H CURVE KIT | 1 |
The electrical machines labs are well equipped and they help to impart knowledge in the following areas.
MAJOR EQUIPMENT IN ELECTRICAL MACHINES LAB-1 & 2 | ||
1 | 3φ Alternator coupled with D.C. shunt motor and exciter. | 7.5hp,220V,27.5A, 1440rpm, |
2 | 3φ Alternator coupled with D.C compound motor (used as D.C shunt motor) | 3KVA,415V,4.41A,0.8pf,excitation.voltage300V, excitation current 0.52 A,1500 rpm |
3 | 3φ Synchronous motor coupled with D.C. compound machine | 1.5 KVA, 415V, 50Hz, 1500rpm, excitation. Voltage( 110220V), excitation current 0.6A, 4hp,220V, 16A,1500rpm |
4 | 3φ Squirrel. cage induction motor coupled with D.C shunt generator | 3.7KW,415V,7.5A,1420rpm |
5 | 3φ slip ring induction motor | 3.7KW,415V,7.5A,1420rpm |
6 | 1φ Alternato coupled with D.C. shunt motor. | 1KVA,220V,4A,50hz,1500 rpm, 2hp, 220V, 8A, 1440rpm. |
7 | D.C Generator (series, shunt, compound) coupled with 3φ sq. Cage induction motor & 1φ capacitor start capacitor run induction motor | 2KW,220V,9A,1500rpm, excitation.voltage220 V, 3hp,415V, 4.5A,50hz,1440rpm. 1hp,220V,4.5A,50hz,1440rpm |
8 | D.C shunt generator coupled with 3φ sq. Cage induction motor | 250V,27A,1500rpm, 7.5hp,415V,10A |
9 | D.C. compound generator coupled with D.C. series motor | 220V,27A,1500rpm |
10 | D.C. shunt motor with brake arrangement | 4hp,220V,16A,1500rpm |
11 | 3φ alternator coupled with D.C. shunt motor and exciter. | 2.5KVA,415V,3.5A,50hz,1500rpm, excitation voltage140V, Excitation.current1A( non salient pole), 5hp,200V,20A,1500rpm, 140W,140V,1A,1500rpm |
12 | 3φ alternator coupled with D.C shunt motor and exciter. | 2.5KVA,415V,3.5A,50Hz,1500rpm, excitation voltage 140 V, Excitation current1A( salient pole) 5hp,200V,20A,1500rpm 140W,140V,1A,1500rpm |
13 | 3φ Auto transformer | 22.5KVA,415V,30A,50Hz |
14 | 3φ Sq. Cage induction motor | 3KW,415V,6A,15Hz,1440rpm (star/delta) |
15 | 1φ capacitor start capacitor run induction motor (Crompton greaves) | 1hp,230V,7.6A,15Hz,1425rpm,starting cap.100mfd, 275V,running cap.40mfd, 230V |
16 | 1φ,split phase induction motor (electro enterprise, Kolkata) | 0.5hp,220V,205A,50hz,2700rpm |
17 | 1φ repulsion motor (electrical machine fabricator, Kolkata) | 1hp,230V,6A,50hz,1500rpm |
18 | 1φ shaded pole inductionB motor (electrical achine fabricator, Kolkata) | 0.5hp, 230V,2.2A,50hz,1440rpm |
19 | Universal motor (ac/dc) (marshal hiflow 60) | 1φ,230V,1.3A,0.125KW |
The Control & Instrumentation Lab is well equipped and it helps to impart knowledge in the following areas.
MAJOR EQUIPMENT IN CONTROL AND INSTRUMENTATION LAB | ||
SL.NO. | PARTICULARS OF ITEMS. | QTY. |
1 | LVDT MODULE KIT | 1 |
2 | TEMPRETURE MEASUREMENT TRAINER KIT | 1 |
3 | STRAIN MEASUREMENT TRAINER KIT | 1 |
4 | PROCESS CONTROL SIMULATOR | 1 |
5 | TEMPRETURE CONTROL SYSTEM | 1 |
6 | SYNCHROS TRANSMITTER AND RECEIVER TRAINER KIT. | 1 |
The Machine Design & Simulation lab is well equipped to impart knowledge in the following areas.
MAJOR EQUIPMENT IN MACHINE DESIGN AND SIMULATION LAB | ||
1 | COMPUTER SET | 30 |
The Power electronics lab is well equipped and it helps to impart knowledge in the following areas.
MAJOR EQUIPMENT IN POWER ELECTRONICS / ELECTRICAL DRIVES LAB | ||
1 | CHOPPER / INVERTER PWM CONTROLLER | 1 |
2 | 3PH. CONVERTER FIRING UNIT | 1 |
3 | SCR PULSE CONTROLLER WITH 3PH. SCR MODULE | 1 |
4 | INTELLIGENT POWER MODULE | 1 |
5 | SMART POWER MODULE WITH CHOPPER/ INVERTER PWM CONTROLLER | 1 |
6 | FULLY CONTROLLED CONVERTER POWER CIRCUIT | 1 |
7 | 3PH. ISOLATION TRANSFORMER | 2 |
8 | SERIES INVERTER KIT | 2 |
9 | COSINE LAW TRIGGERING OF AC/DC CONVERTER | 1 |
10 | 3PH. IGBT BASED PWM INVERTER | 1 |
11 | CHOPPER INVERTER | 1 |
12 | 1PH. CAPACITOR START MOTOR | 1 |
13 | DC SHUNT MOTOR | 1 |
14 | DC SHUNT MOTOR | 1 |
15 | 3 PH. INDUCTION MOTOR WITH QEP SENSOR | 1 |
16 | DC SHUNT MOTOR, 1HP | 1 |
17 | 3PH. SLIP RING INDUCTION MOTOR 1HP | 1 |
18 | 1PH. ISOLATION TRANSFORMER | 2 |
19 | 3PH. DIODE BRIDGE TRAINER KIT | 1 |
20 | TRIAC VOLTAGE CONTROL KIT | 1 |
The Power System Lab. is well equipped and helps to impart knowledge in the following areas.
MAJOR EQUIPMENT IN POWER SYSTEM LAB | ||
1 | IDMTOVERCURRENT RELAY OF EARTH FAULT TESTING KIT. CDG11AF0025ACH | 1 |
2 | MICROPROCESSOR BASED OVER/UNDER VOLTAGE RELAY WIYH TESTING KIT | 1 |
3 | PERCENTAGE BIASED DIFFRENTIAL RELAY WITH TESTING KIT | 1 |
4 | HIGH VOLTAGE OIL TESTING KIT | 1 |
5 | SINGLE PHASE TRANSMISSION LINE KIT. | 1 |
This lab caters to Generation of High Voltage, Impulse Voltage, and High voltage testing of all over head line equipments, cables, transformer oil etc. and research in this area.
MAJOR EQUIPMENT IN HIGH VOLTAGE LAB | ||
1 |
|
|